Year
0Total Combinations
0Non AmLaw Firms
0AmLaw 100
0AmLaw 200
0Explore the Law Firm Merger Tracker
Verified merger announcements are updated monthly.
| ANNOUNCEMENT DATE | ACQUIRER | City | State | Headcount | TARGET | City | State | Headcount |
|---|---|---|---|---|---|---|---|---|
| 2026-01-22 | Uplift Investors | Darien | CT | 2 | Dudley DeBosier | Baton Rouge | LA | 22 |
| 2026-01-13 | Ellenoff Grossman | New York | NY | 150 | Leichtman Law | New York | NY | 7 |
| 2026-01-13 | Berry Appleman & Leiden | Richardson | TX | 266 | Ladik Law Firm | Dallas | TX | 8 |
| 2026-01-12 | Messerli Kramer | Minneapolis | MN | 57 | Gries Lenhardt Allen | Saint Michael | MN | 8 |
| 2026-01-12 | Hughes Hubbard & Reed | New York | NY | 209 | Schulman Bhattacharya | Washington | DC | 7 |
| 2026-01-12 | Abrams Fensterman | Lake Success | NY | 115 | Rosenberg & Steinmetz | Valley Stream | NY | 11 |
| 2026-01-09 | Hand Arendall Harrison etc. | Mobile | AL | 85 | Barron & Redding | Panama City | FL | 7 |
| 2026-01-08 | Blue Williams | New Orleans | LA | 75 | Heard & Medack | Sugar Land | TX | 7 |
| 2026-01-07 | Ellenoff Grossman | New York | NY | 150 | Kaplan Rice | New York | NY | 8 |
| 2026-01-07 | Balch & Bingham | Birmingham | AL | 232 | Duggins Wren Mann etc. | Austin | TX | 21 |
| 2026-01-06 | Thompson Hine | Cleveland | OH | 428 | Turner Boyd Seraphine | San Mateo | CA | 14 |
| 2026-01-06 | Merchant & Gould | Minneapolis | MN | 100 | Sunstein | Boston | MA | 13 |
| 2026-01-05 | Spencer Fane | Kansas City | MO | 650 | Global IP Counselors | Washington | DC | 13 |
| 2026-01-05 | Manning & Kass Ellrod etc. | New York | NY | 155 | Smith Law Office | Riverside | CA | 9 |
Do not see your transaction listed?
Share your verified deal details with us.
How We Track Law Firm Mergers
We verify each deal through multiple primary sources, confirm headcounts at the time of announcement, and distinguish clearly between mergers and acquisitions using a consistent inclusion framework.
View Full MethodologyMultiple verified news outlets and press releases
Cross-referenced with official announcements
Clear merger vs. acquisition criteria
Monthly updates with market analysis
The 5 Year Report (2020–2024)
A comprehensive review of five years of U.S. law firm mergers: deal volume, market trends, and the role of private equity.
Your information remains confidential and used only for report updates.
Never Miss an update
Receive monthly data summaries and exclusive report announcements.