Year
0Total Combinations
0Non AmLaw Firms
0AmLaw 100
0AmLaw 200
0Explore the Law Firm Merger Tracker
Verified merger announcements are updated monthly.
| ANNOUNCEMENT DATE | ACQUIRER | City | State | Headcount | TARGET | City | State | Headcount |
|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | Swope Rodante | Tampa | FL | 12 | Newsome Law | Orlando | FL | 3 |
| 2026-08-19 | Weltman Weinberg & Reis | Independence | OH | 72 | Nathan & Nathan | Birmingham | AL | 18 |
| 2026-08-17 | Diamond Law Firm | St. Petersburg | FL | 3 | Laird A. Lile | Naples | FL | 3 |
| 2026-08-16 | Rudman Winchell | Bangor | ME | 24 | Gross Minsky & Mogul | Bangor | ME | 8 |
| 2026-08-03 | MeyerGoergen | Glen Allen | VA | 8 | Durrette Arkema Gerson etc. | Richmond | VA | 8 |
| 2026-07-22 | Orion Legal MSO | Darien | CT | 94 | Bottaro Injury Lawyers | Providence | RI | 11 |
| 2026-07-20 | Lathrop GPM | Kansas City | MO | 357 | HG Law | New York | NY | 27 |
| 2026-07-20 | Fisher Phillips | Atlanta | GA | 805 | Stewart Law Group | Dallas | TX | 4 |
| 2026-07-10 | Plunkett Cooney | Bloomfield Hills | MI | 118 | Hartmann & Nihem | Grosse Pointe Farms | MI | 2 |
| 2026-07-01 | Einhorn Barbarito Frost etc. | Parsippany | NJ | 53 | Aronsohn Weiner Salerno etc. | Hackensack | NJ | 7 |
| 2026-07-01 | Gertsburg Licata | Cleveland | OH | 12 | Kessler & Ballenger | Columbus | OH | 3 |
| 2026-06-29 | Harris Beach Murtha | Pittsford | NY | 290 | Peabody & Arnold | Boston | MA | 39 |
| 2026-06-16 | Sandberg Phoenix | St. Louis | MO | 199 | Dunlap Moran | Sarasota | FL | 15 |
| 2026-06-16 | Orion Legal MSO | Darien | CT | 52 | John Foy & Associates | Atlanta | GA | 42 |
| 2026-06-01 | Tyson & Mendes | San Diego | CA | 275 | Rebar Kelly | Blue Bell | PA | 21 |
| 2026-06-01 | Trenam Law | Tampa | FL | 100 | Norton Hammersley Lopez etc. | Sarasota | FL | 9 |
| 2026-05-21 | Orion Legal MSO | Darien | CT | 24 | Hughes & Coleman | Bowling Green | KY | 28 |
| 2026-05-14 | Ligris & Associates | Newton | MA | 38 | Alavi & Braza | Boston | MA | 5 |
| 2026-05-13 | Carta Law | San Francisco | CA | 0 | Avantia Law | London | UK | 23 |
| 2026-05-10 | Weiler Law Group | Midland | MI | 6 | Zolton Law Offices | Saginaw | MI | 3 |
| 2026-05-05 | A.Y. Strauss | Livingston | NJ | 37 | Newman Simpson & Cohen | Hackensack | NJ | 3 |
| 2026-05-05 | Gates Wise Schlosser etc. | Springfield | IL | 7 | Frazier & Sabin | Springfield | IL | 2 |
| 2026-05-01 | Weber Gallagher | Philadelphia | PA | 127 | Karbal Cohen Economou etc. | Chicago | IL | 8 |
| 2026-04-28 | Syprett Meshad | Sarasota | FL | 8 | Eastmoore Crauwels & DuBose | Sarasota | FL | 5 |
| 2026-04-08 | Spencer Fane | Kansas City | MO | 702 | Conner & Winters | Tulsa | OK | 83 |
Do not see your transaction listed?
Share your verified deal details with us.
How We Track Law Firm Mergers
We verify each deal through multiple primary sources, confirm headcounts at the time of announcement, and distinguish clearly between mergers and acquisitions using a consistent inclusion framework.
View Full MethodologyMultiple verified news outlets and press releases
Cross-referenced with official announcements
Clear merger vs. acquisition criteria
Monthly updates with market analysis
The 5 Year Report (2020–2024)
A comprehensive review of five years of U.S. law firm mergers: deal volume, market trends, and the role of private equity.
Your information remains confidential and used only for report updates.
Never Miss an update
Receive monthly data summaries and exclusive report announcements.